Activity Register


Activity Register

DateParticipantActivityDistance (km)Distance (m)Total TimePaceAverage HR
13-08-2026Jon RobertsBuckden Circular (Clockwise)8.24 km5.12 m02:48:0820:25/km103 bpm
11-08-2026Jon RobertsGarnet Lane Run5.20 km3.23 m00:37:5307:17/km114 bpm
10-08-2026Jon RobertsTad Grammar Run8.84 km5.49 m01:00:1906:50/km120 bpm
06-08-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:34:5306:41/km121 bpm
05-08-2026Jon RobertsTad Grammar Run8.82 km5.48 m01:04:3407:19/km116 bpm
03-08-2026Jon RobertsTad Grammar Run8.79 km5.46 m01:06:0007:31/km113 bpm
01-08-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:3707:12/km116 bpm
29-07-2026Jon RobertsBirks Fell and Buckden Pike Circuit29.86 km18.55 m08:46:4517:38/km118 bpm
27-07-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:1007:08/km115 bpm
25-07-2026Jon RobertsTad Grammar Run8.78 km5.46 m01:06:0807:32/km114 bpm
23-07-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:38:3907:25/km115 bpm
22-07-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:4507:14/km116 bpm
20-07-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:5007:16/km119 bpm
14-07-2026Jon RobertsStutton to Tadcaster 2.5km there and back5.13 km3.19 m00:33:4106:34/km123 bpm
13-07-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:4707:15/km120 bpm
09-07-2026Jon RobertsDales Way Day 5 : Lowgill to Bowness-on-Windermere30.67 km19.06 m08:44:1417:05/km100 bpm
08-07-2026Jon RobertsDales Way Day 4 : Ribblehead to Lowgill37.40 km23.24 m10:28:4916:49/km96 bpm
07-07-2026Jon RobertsDales Way Day 3 : Hubberholme to Ribblehead20.40 km12.67 m05:13:0915:21/km121 bpm
06-07-2026Jon RobertsDales Way Day 2 : Grassington to Hubberholme20.52 km12.75 m06:28:5918:58/km104 bpm
05-07-2026Jon RobertsDales Way Day 1 : Ilkley to Grassington27.25 km16.93 m07:59:2417:35/km109 bpm
03-07-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:36:5807:05/km115 bpm
01-07-2026Jon RobertsGarnet Lane Run5.24 km3.26 m00:38:2507:20/km115 bpm
27-06-2026Jon RobertsPentrefelin Circuit8.25 km5.13 m01:03:0507:39/km116 bpm
25-06-2026Jon RobertsCottages Circuit (Anticlockwise)4.36 km2.71 m00:32:3807:29/km115 bpm
23-06-2026Jon RobertsCottages Circuit (Anticlockwise)4.38 km2.72 m00:31:5207:16/km117 bpm
21-06-2026Jon RobertsCottages Circuit (Anticlockwise)4.36 km2.71 m00:33:1207:37/km112 bpm
19-06-2026Jon RobertsCottages Circuit (Anticlockwise)4.37 km2.72 m00:32:5707:32/km116 bpm
16-06-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:0907:18/km116 bpm
15-06-2026Jon RobertsLondon Road Long Hill Repeats (2)3.76 km2.34 m00:26:3607:05/km119 bpm
13-06-2026Jon RobertsTad Grammar Run8.80 km5.47 m01:02:0607:03/km116 bpm
11-06-2026Jon RobertsTad Grammar Run8.83 km5.49 m01:03:3607:12/km117 bpm
09-06-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:36:2807:00/km126 bpm
08-06-2026Jon RobertsLondon Road Long Hill Repeats (2)4.08 km2.53 m00:29:5207:19/km121 bpm
06-06-2026Jon RobertsTad Grammar Run8.80 km5.47 m01:03:1407:11/km119 bpm
03-06-2026Jon RobertsGarnet Lane Run5.23 km3.25 m00:36:0306:54/km124 bpm
02-06-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:1807:08/km115 bpm
31-05-2026Jon RobertsTad Grammar Run8.82 km5.48 m01:03:2807:12/km126 bpm
29-05-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:35:5206:53/km123 bpm
27-05-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:36:5607:04/km116 bpm
26-05-2026Jon RobertsGarnet Lane Run5.23 km3.25 m00:38:4107:24/km115 bpm
24-05-2026Jon RobertsTad Grammar Run (Shortened through ginnel)8.46 km5.26 m01:00:2207:08/km120 bpm
22-05-2026Jon RobertsCriccieth Circuit4.50 km2.80 m00:33:5507:32/km113 bpm
19-05-2026Jon RobertsLondon Road Short Hill Repeats (3)2.21 km1.37 m00:16:0907:19/km120 bpm
18-05-2026Jon RobertsGarnet Lane Run5.23 km3.25 m00:36:5107:03/km119 bpm
16-05-2026Jon RobertsShortened Tad Grammar Run7.15 km4.44 m00:51:3407:13/km117 bpm
14-05-2026Jon RobertsGarnet Lane Run5.24 km3.26 m00:37:1507:07/km116 bpm
13-05-2026Jon RobertsShortened Tad Grammar Run7.14 km4.44 m00:50:3407:05/km124 bpm
11-05-2026Jon RobertsGarnet Lane Run5.20 km3.23 m00:35:4106:52/km120 bpm
10-05-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:39:2407:33/km118 bpm
08-05-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:3507:24/km118 bpm
06-05-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:4107:14/km117 bpm
05-05-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:39:2007:33/km118 bpm
03-05-2026Jon RobertsGarnet Lane Run5.23 km3.25 m00:39:0707:29/km121 bpm
02-05-2026Jon RobertsCriccieth Circuit4.62 km2.87 m00:34:4507:32/km126 bpm
30-04-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:2807:11/km121 bpm
29-04-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:3507:12/km123 bpm
27-04-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:39:0507:29/km120 bpm
26-04-2026Jon RobertsTad/London Road/Mill Lane Circuit4.74 km2.94 m00:32:2706:50/km122 bpm
24-04-2026Jon RobertsFanny Lane/Stutton Road Circuit (Extended)3.68 km2.29 m00:25:4707:01/km121 bpm
23-04-2026Jon RobertsFanny Lane/Stutton Road Circuit (Extended)2.94 km1.83 m00:21:0707:11/km119 bpm
21-04-2026Jon RobertsFanny Lane/Stutton Road Circuit (Standard Route)2.53 km1.57 m00:19:0007:30/km116 bpm
20-04-2026Jon RobertsFanny Lane/Stutton Road Circuit (Standard Route)2.50 km1.55 m00:18:1207:16/km123 bpm
05-04-2026Jon RobertsTad Grammar Run8.80 km5.47 m01:05:0107:23/km120 bpm
03-04-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:4907:26/km119 bpm
31-03-2026Jon RobertsNew Forest Trail Run (Gorley Common to Frogham and back)3.33 km2.07 m00:25:2907:39/km145 bpm
29-03-2026Jon RobertsNew Forest Trail Run (Gorley Common Circuit)2.67 km1.66 m00:20:4007:44/km142 bpm
28-03-2026Jon RobertsNew Forest Trail Run (Gorley Common to Frogham and back)3.72 km2.31 m00:27:4707:29/km122 bpm
25-03-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:35:1906:46/km125 bpm
23-03-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:38:1407:20/km116 bpm
21-03-2026Jon RobertsTad Grammar Run8.81 km5.47 m01:04:1607:18/km119 bpm
18-03-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:5807:16/km118 bpm
16-03-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:36:2807:00/km123 bpm
14-03-2026Jon RobertsShortened Tad Grammar Run7.13 km4.43 m00:52:2007:20/km121 bpm
11-03-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:39:1407:32/km115 bpm
09-03-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:39:4407:37/km117 bpm
07-03-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:4507:25/km116 bpm
26-02-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:2407:21/km122 bpm
24-02-2026Jon RobertsGarnet Lane Run5.10 km3.17 m00:37:4907:25/km119 bpm
22-02-2026Jon RobertsGarnet Lane Run5.20 km3.23 m00:36:5707:06/km120 bpm
20-02-2026Jon RobertsCottages Circuit (Shortened! Up and down Brant Lane)4.06 km2.52 m00:33:4108:18/km124 bpm
18-02-2026Jon RobertsGarnet Lane Run5.20 km3.23 m00:37:4607:16/km119 bpm
15-02-2026Jon RobertsFanny Lane/Stutton Road Circuit (Extended)3.01 km1.87 m00:21:2307:06/km120 bpm
11-02-2026Jon RobertsFanny Lane/Stutton Road Circuit (Standard Route)2.43 km1.51 m00:18:0607:27/km114 bpm
29-01-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:3307:12/km120 bpm
25-01-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:36:4507:03/km125 bpm
23-01-2026Jon RobertsPentrefelin Circuit8.27 km5.14 m00:59:3507:12/km128 bpm
21-01-2026Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:0507:07/km119 bpm
19-01-2026Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:4507:14/km122 bpm
17-01-2026Jon RobertsFanny Lane/Stutton Road Circuit (Standard Route)2.42 km1.50 m00:16:3806:52/km122 bpm
14-01-2026Jon RobertsFanny Lane/Stutton Road Circuit (Standard Route)2.41 km1.50 m00:17:3507:18/km124 bpm
12-01-2026Jon RobertsFanny Lane Circuit (Anticlockwise - Standard Route)1.42 km0.88 m00:09:4906:55/km114 bpm
30-12-2025Jon RobertsGarnet Lane Run5.20 km3.23 m00:36:3907:03/km124 bpm
26-12-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:5507:16/km122 bpm
25-12-2025Bethan RobertsTad to Newton Kyme and back6.00 km3.73 m00:41:1906:53/km174 bpm
18-12-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:4607:26/km121 bpm
16-12-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:39:4607:38/km119 bpm
13-12-2025Bethan RobertsTad to Newton Kyme Loop and back7.01 km4.36 m00:49:5207:07/km168 bpm
10-12-2025Jon RobertsLondon Road Long Hill Repeats (2)3.30 km2.05 m00:24:3907:28/km127 bpm
08-12-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:4007:24/km129 bpm
05-12-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:38:0507:18/km120 bpm
03-12-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:0807:08/km127 bpm
01-12-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:39:5307:39/km120 bpm
30-11-2025Bethan RobertsLeeds 10K Abbey Dash10.09 km6.27 m01:05:1406:28/km179 bpm
27-11-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:3407:23/km123 bpm
25-11-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:38:3407:23/km122 bpm
23-11-2025Jon RobertsGarnet Lane Run5.20 km3.23 m00:38:0707:19/km124 bpm
13-11-2025Bethan RobertsGarnet Lane/Rudgate Loop11.01 km6.84 m01:26:3807:52/km175 bpm
27-10-2025Jon RobertsTad (3K Out and 3K Back to Bypass Sign)6.02 km3.74 m00:41:1206:51/km122 bpm
25-10-2025Jon RobertsBattlefield Trail Run (Clockwise)8.71 km5.41 m01:09:2707:58/km116 bpm
23-10-2025Jon RobertsTad to Newton Kyme and back6.01 km3.73 m00:42:0006:59/km122 bpm
20-10-2025Jon RobertsYork Knavesmire Circuit (2)6.01 km3.73 m00:38:2506:24/km129 bpm
18-10-2025Jon RobertsChantry Lane/Battlefield Trail Run (Anticlockwise)12.24 km7.60 m01:38:4808:04/km122 bpm
16-10-2025Jon RobertsBattlefield Trail Run (Anticlockwise)8.78 km5.46 m01:13:2008:21/km113 bpm
14-10-2025Jon RobertsTad Grammar Run8.85 km5.50 m01:00:0506:47/km125 bpm
13-10-2025Jon RobertsLondon Road Long Hill Repeats (3)4.52 km2.81 m00:32:2907:11/km129 bpm
11-10-2025Jon RobertsChantry Lane/Battlefield Trail Run (Clockwise)12.22 km7.59 m01:37:0907:57/km121 bpm
09-10-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:36:2406:59/km119 bpm
06-10-2025Jon RobertsTad Grammar Run8.83 km5.49 m01:02:0607:02/km117 bpm
04-10-2025Jon RobertsChantry Lane/Battlefield Trail Run (Anticlockwise)12.24 km7.60 m01:35:4107:49/km120 bpm
02-10-2025Jon RobertsCottages Circuit (Anticlockwise)4.36 km2.71 m00:32:5007:32/km121 bpm
01-10-2025Jon RobertsLondon Road Long Hill Repeats (3)4.58 km2.85 m00:32:2207:04/km119 bpm
30-09-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:2207:10/km116 bpm
27-09-2025Jon RobertsChantry Lane/Battlefield Trail Run (Anticlockwise)12.26 km7.62 m01:38:4508:03/km116 bpm
25-09-2025Jon RobertsBattlefield Trail Run (Anticlockwise)8.72 km5.42 m01:09:2807:58/km115 bpm
24-09-2025Jon RobertsLondon Road Long Hill Repeats (3)5.13 km3.19 m00:36:5107:11/km119 bpm
23-09-2025Jon RobertsBattlefield Trail Run (Anticlockwise)8.72 km5.42 m01:08:5807:54/km115 bpm
21-09-2025Jon RobertsClifford Run15.61 km9.70 m01:57:4107:32/km115 bpm
19-09-2025Jon RobertsBattlefield Trail Run (Clockwise)8.66 km5.38 m01:11:4508:17/km112 bpm
18-09-2025Jon RobertsIndoor Treadmill Run12.49 km7.76 m01:18:1106:16/km118 bpm
16-09-2025Jon RobertsTad Grammar Run8.79 km5.46 m01:02:0007:03/km118 bpm
15-09-2025Jon RobertsTad Grammar Run8.80 km5.47 m00:57:4506:34/km126 bpm
13-09-2025Jon RobertsClifford Run15.64 km9.72 m01:51:2907:08/km119 bpm
11-09-2025Jon RobertsTad Grammar Run8.81 km5.47 m01:00:4206:53/km121 bpm
09-09-2025Jon RobertsTad Grammar Run8.81 km5.47 m01:00:0006:49/km120 bpm
08-09-2025Jon RobertsTad Grammar Run8.82 km5.48 m01:03:5907:15/km117 bpm
04-09-2025Jon RobertsTad Grammar Run8.80 km5.47 m01:02:0107:03/km116 bpm
02-09-2025Jon RobertsTad Grammar Run8.82 km5.48 m01:01:1606:57/km118 bpm
01-09-2025Jon RobertsTad Grammar Run8.78 km5.46 m00:58:5306:42/km122 bpm
30-08-2025Jon RobertsPentrefelin Circuit8.26 km5.13 m00:57:5507:01/km127 bpm
28-08-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:31:1105:59/km133 bpm
26-08-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:35:3006:49/km120 bpm
25-08-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:35:0706:45/km122 bpm
23-08-2025Jon RobertsClifford Run15.58 km9.68 m01:48:0306:56/km121 bpm
21-08-2025Jon RobertsFanny Lane Circuit (Anticlockwise - Standard Route)5.21 km3.24 m00:31:2706:02/km130 bpm
19-08-2025Jon RobertsGarnet Lane Run5.20 km3.23 m00:35:4306:52/km118 bpm
18-08-2025Jon RobertsTad Grammar Run8.82 km5.48 m01:02:3007:05/km116 bpm
16-08-2025Jon RobertsRudgate Run12.05 km7.49 m01:24:2407:00/km118 bpm
14-08-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:36:0506:55/km119 bpm
13-08-2025Jon RobertsGarnet Lane Run5.19 km3.22 m00:35:2506:49/km121 bpm
09-08-2025Jon RobertsGarnet Lane Run5.20 km3.23 m00:34:0706:33/km121 bpm
06-08-2025Jon RobertsPentrefelin Circuit8.25 km5.13 m00:58:4107:07/km124 bpm
05-08-2025Jon RobertsCriccieth Circuit4.25 km2.64 m00:29:0406:50/km128 bpm
03-08-2025Jon RobertsRudgate Run12.03 km7.47 m01:25:0207:04/km121 bpm
01-08-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:36:0906:56/km117 bpm
31-07-2025Jon RobertsGarnet Lane Run5.20 km3.23 m00:35:0806:45/km119 bpm
29-07-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:33:3806:27/km125 bpm
28-07-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:37:0207:06/km118 bpm
26-07-2025Jon RobertsRudgate Run12.05 km7.49 m01:25:3007:06/km121 bpm
24-07-2025Jon RobertsGarnet Lane Run5.22 km3.24 m00:36:0206:54/km122 bpm
23-07-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:33:4506:28/km129 bpm
21-07-2025Jon RobertsRudgate Run12.04 km7.48 m01:24:0706:59/km127 bpm
18-07-2025Jon RobertsTad Grammar Run8.84 km5.49 m01:02:4607:06/km126 bpm
16-07-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:37:1507:09/km123 bpm
15-07-2025Jon RobertsGarnet Lane Run5.23 km3.25 m00:33:1106:21/km129 bpm
13-07-2025Jon RobertsRudgate Run12.07 km7.50 m01:23:4806:57/km126 bpm
11-07-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:36:0906:57/km124 bpm
10-07-2025Jon RobertsGarnet Lane Run5.17 km3.21 m00:39:5207:42/km119 bpm
06-07-2025Jon RobertsTad Grammar Run8.82 km5.48 m01:05:3507:26/km114 bpm
04-07-2025Jon RobertsGarnet Lane Run5.20 km3.23 m00:33:5006:31/km130 bpm
02-07-2025Jon RobertsGarnet Lane Run5.21 km3.24 m00:34:4806:41/km130 bpm
24-05-2025Jon RobertsCoast to Coast Day 12 : Egton Bridge to Robin Hood's Bay27.64 km17.17 m05:54:4712:50/km121 bpm
23-05-2025Jon RobertsCoast to Coast Day 11 : Clay Bank Top to Egton Bridge31.94 km19.84 m06:28:1512:09/km116 bpm
22-05-2025Jon RobertsCoast to Coast Day 10 : Ingleby Cross to Clay Bank Top17.91 km11.13 m04:58:5316:41/km118 bpm
21-05-2025Jon RobertsCoast to Coast Day 09 : Richmond to Ingleby Cross38.75 km24.08 m09:25:2014:35/km105 bpm
20-05-2025Jon RobertsCoast to Coast Day 08 : Reeth to Richmond16.85 km10.47 m03:34:4112:44/km110 bpm
19-05-2025Jon RobertsCoast to Coast Day 07 : Keld to Reeth19.22 km11.94 m04:43:3114:45/km122 bpm
18-05-2025Jon RobertsCoast to Coast Day 06 : Kirby Stephen to Keld19.31 km12.00 m04:55:2315:18/km118 bpm
17-05-2025Jon RobertsCoast to Coast Day 05 : Shap to Kirby Stephen30.95 km19.23 m07:02:4113:40/km114 bpm
16-05-2025Jon RobertsCoast to Coast Day 04 : Patterdale to Shap26.63 km16.55 m07:19:5716:31/km116 bpm
15-05-2025Jon RobertsCoast to Coast Day 03 : Rosthwaite to Patterdale24.95 km15.50 m09:14:0622:12/km114 bpm
14-05-2025Jon RobertsCoast to Coast Day 02 : Ennerdale Bridge to Rosthwaite24.10 km14.97 m06:44:5416:48/km117 bpm
13-05-2025Jon RobertsCoast to Coast Day 01 : St Bees to Ennerdale Bridge25.04 km15.56 m06:13:0214:54/km124 bpm
17-09-2024Jon RobertsHadrian's Wall Path Day 5 : Carlisle to Bowness-on-Solway25.63 km15.92 m06:05:0814:15/km107 bpm
16-09-2024Jon RobertsHadrian's Wall Path Day 4 : Greenhead to Carlisle34.88 km21.67 m08:37:0314:49/km102 bpm
15-09-2024Jon RobertsHadrian's Wall Path Day 3 : Chollerford to Greenhead32.90 km20.44 m08:57:0616:20/km105 bpm
14-09-2024Jon RobertsHadrian's Wall Path Day 2 : Newburn to Chollerford32.06 km19.92 m07:48:1214:36/km97 bpm
13-09-2024Jon RobertsHadrian's Wall Path Day 1 : Wallsend to Newburn21.26 km13.21 m04:51:2113:42/km96 bpm
TotalSummary187 activities1,665.3 km1,034.2 miles288 hrs 18 min10:23 /km120